<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 more days to the 44th Daejong Awards!</title>
	<atom:link href="http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/</link>
	<description>Where K-Entertainment is taken lightly...</description>
	<lastBuildDate>Sat, 21 Nov 2009 07:00:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: louise</title>
		<link>http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/comment-page-1/#comment-4442</link>
		<dc:creator>louise</dc:creator>
		<pubDate>Thu, 07 Jun 2007 05:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/#comment-4442</guid>
		<description>to Shai~~ 300 Pounds Beauty must be really worth to watch!!! LOLOLOL!</description>
		<content:encoded><![CDATA[<p>to Shai~~ 300 Pounds Beauty must be really worth to watch!!! LOLOLOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shai</title>
		<link>http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/comment-page-1/#comment-4440</link>
		<dc:creator>Shai</dc:creator>
		<pubDate>Thu, 07 Jun 2007 05:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/#comment-4440</guid>
		<description>And what I mean by good is that it was at the very least watchable, not shocking or stunning or anything even remotely close to that.</description>
		<content:encoded><![CDATA[<p>And what I mean by good is that it was at the very least watchable, not shocking or stunning or anything even remotely close to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shai</title>
		<link>http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/comment-page-1/#comment-4439</link>
		<dc:creator>Shai</dc:creator>
		<pubDate>Thu, 07 Jun 2007 05:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/#comment-4439</guid>
		<description>300 Pound Beauty was good, but not Best Picture-worthy in my opinion..</description>
		<content:encoded><![CDATA[<p>300 Pound Beauty was good, but not Best Picture-worthy in my opinion..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kwfong</title>
		<link>http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/comment-page-1/#comment-4429</link>
		<dc:creator>kwfong</dc:creator>
		<pubDate>Thu, 07 Jun 2007 03:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/#comment-4429</guid>
		<description>Thanks for confirming.  

Yeah, I think the said they cheated by creating some number but I guess they might know the format of their IDs, hehe.</description>
		<content:encoded><![CDATA[<p>Thanks for confirming.  </p>
<p>Yeah, I think the said they cheated by creating some number but I guess they might know the format of their IDs, hehe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne</title>
		<link>http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/comment-page-1/#comment-4426</link>
		<dc:creator>anne</dc:creator>
		<pubDate>Thu, 07 Jun 2007 03:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/#comment-4426</guid>
		<description>Yes.  At the year end, the three station SBS, MBC, KBS all has their own little get together and divide a big piece of pie, I mean, awards.

I&#039;m not sure about the voting, perhaps we can cheat by creating our own &quot;numbers&quot;...just kidding!</description>
		<content:encoded><![CDATA[<p>Yes.  At the year end, the three station SBS, MBC, KBS all has their own little get together and divide a big piece of pie, I mean, awards.</p>
<p>I&#8217;m not sure about the voting, perhaps we can cheat by creating our own &#8220;numbers&#8221;&#8230;just kidding!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kwfong</title>
		<link>http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/comment-page-1/#comment-4412</link>
		<dc:creator>kwfong</dc:creator>
		<pubDate>Thu, 07 Jun 2007 02:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/#comment-4412</guid>
		<description>Anne, thks 4 yr input. I m new to this n trying to figure them out.  I appreciate your views n comments. 

The only exception to the box office rule is 2004´s Kim Ki Duk wh didnt make it to the top 10 box office of tt year and perhaps 2 a certain extent Lee Chang Dong´s 2000 effort.  Looks like these 2 directors are the new wave, arthouse n non mainstream type.  

Bong Jun Ho seemed to hv got it right at box office, so The Host is highly lightly.  Last year´s TK&amp;TC box office takings beat 2004 Taegukgi, wh was then holding as the best takings for Kfilm and The Host has also overtaken TK&amp;TC.

According to Daejong, the voting is based on both those from the industry and audience.

Yeah, most of the time we r logged out.  However, I remember for Blue Dragon, my friends (all non korean) in the forum were busily voting for the popularity awards thru internet.  There r so many award shows I m still confused with the Kdrama awards, it looked like every broadcasting channel has their own.</description>
		<content:encoded><![CDATA[<p>Anne, thks 4 yr input. I m new to this n trying to figure them out.  I appreciate your views n comments. </p>
<p>The only exception to the box office rule is 2004´s Kim Ki Duk wh didnt make it to the top 10 box office of tt year and perhaps 2 a certain extent Lee Chang Dong´s 2000 effort.  Looks like these 2 directors are the new wave, arthouse n non mainstream type.  </p>
<p>Bong Jun Ho seemed to hv got it right at box office, so The Host is highly lightly.  Last year´s TK&amp;TC box office takings beat 2004 Taegukgi, wh was then holding as the best takings for Kfilm and The Host has also overtaken TK&amp;TC.</p>
<p>According to Daejong, the voting is based on both those from the industry and audience.</p>
<p>Yeah, most of the time we r logged out.  However, I remember for Blue Dragon, my friends (all non korean) in the forum were busily voting for the popularity awards thru internet.  There r so many award shows I m still confused with the Kdrama awards, it looked like every broadcasting channel has their own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne</title>
		<link>http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/comment-page-1/#comment-4365</link>
		<dc:creator>anne</dc:creator>
		<pubDate>Wed, 06 Jun 2007 18:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/#comment-4365</guid>
		<description>oh, and there&#039;s the popularity award, but i think only Koreans can vote since it required some kind of number (like SSN in the US i guess)

http://daejong.korea.com/vote_result.asp</description>
		<content:encoded><![CDATA[<p>oh, and there&#8217;s the popularity award, but i think only Koreans can vote since it required some kind of number (like SSN in the US i guess)</p>
<p><a href="http://daejong.korea.com/vote_result.asp" rel="nofollow">http://daejong.korea.com/vote_result.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne</title>
		<link>http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/comment-page-1/#comment-4363</link>
		<dc:creator>anne</dc:creator>
		<pubDate>Wed, 06 Jun 2007 18:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/#comment-4363</guid>
		<description>i&#039;m wondering about the same thing, i think they based it on box-office for these categories?  

I&#039;m not sure how the nominees are chosen in the first place, cos some of them don&#039;t even deserve to be on the list *cough*

ast year king and clown swept almost all of the awards, perhaps it&#039;ll be the host this year.</description>
		<content:encoded><![CDATA[<p>i&#8217;m wondering about the same thing, i think they based it on box-office for these categories?  </p>
<p>I&#8217;m not sure how the nominees are chosen in the first place, cos some of them don&#8217;t even deserve to be on the list *cough*</p>
<p>ast year king and clown swept almost all of the awards, perhaps it&#8217;ll be the host this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inez</title>
		<link>http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/comment-page-1/#comment-4309</link>
		<dc:creator>inez</dc:creator>
		<pubDate>Wed, 06 Jun 2007 08:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/#comment-4309</guid>
		<description>Exactly that&#039;s what i thought..
Kim Ah Joong looked like a big rubber-ball..i dont know why the movie is up there in the first place..</description>
		<content:encoded><![CDATA[<p>Exactly that&#8217;s what i thought..<br />
Kim Ah Joong looked like a big rubber-ball..i dont know why the movie is up there in the first place..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kwfong</title>
		<link>http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/comment-page-1/#comment-4308</link>
		<dc:creator>kwfong</dc:creator>
		<pubDate>Wed, 06 Jun 2007 08:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://shenyuepop.com/2007/06/06/3-more-days-to-the-44th-daejong-awards/#comment-4308</guid>
		<description>Shenyue, I will stop this project with this post.  Initially I was quite ambitious, thinking of doing for best actor nominees as well.

I beg to differ, I put my bet on either Kim Tae Yong or Ryu Seung Wan.  If not for the feel good factor, I dont think 200 Pounds Beauty should even be included.</description>
		<content:encoded><![CDATA[<p>Shenyue, I will stop this project with this post.  Initially I was quite ambitious, thinking of doing for best actor nominees as well.</p>
<p>I beg to differ, I put my bet on either Kim Tae Yong or Ryu Seung Wan.  If not for the feel good factor, I dont think 200 Pounds Beauty should even be included.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
